Skipton 'D'ales

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Martin Chappell 9 8 19 16 9478 399 39.46 6 2.07 16 98 71.26
Neil Cameron 10 6 22 13 10530 511 31.90 0 1.45 16 66 61.81
Dean Lawman 10 5 26 14 11857 622 27.63 0 1.06 19 72 57.18
Shaun Sowray 6 4 15 8 6979 389 16.92 0 1.12 20 60 53.82
Terry Jackson 11 7 25 14 11873 685 23.85 1 0.95 17 79 51.99
Dave Thompson 11 7 26 17 12431 766 18.87 0 0.72 24 60 48.68
Stuart Jauncey 2 2 4 4 2004 124 4.40 0 1.10 24 47 48.48
Wayne Campbell 5 2 11 5 5259 341 7.85 0 0.71 23 40 46.26
Dan Flecther 5 2 11 4 5080 344 7.84 0 0.71 16 40 44.30
Paul Rafferty 3 2 6 4 2988 209 4.86 0 0.81 22 73 42.88
Ben Cameron 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Martin Chappell & Paul Rafferty
29
Highest Pairs Finish: Martin Chappell & Paul Rafferty
76

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Knox Arms
  • Skipton 'A'
  • Skipton 'B'
  • Slip Inn
  • Starbeck Cons Club
  • Starbeck WMC
  • Stonebeck
  • Trades Hall
  • Skipton 'D'ales Results